Brawl | Teysa, Opulent Oligarch | Value you own: 0 % |
---|---|---|
66 | 66 | 40 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Teysa, Opulent Oligarch | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Feast of the Victorious Dead | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Destroy Evil | 0 / 1 | 1.27 | 1.27 | 1 Common |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Black Sun's Twilight | 0 / 1 | 0.43 | 0.43 | 1 Rare |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Wedding Announcement // Wedding Festivity | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Virtue of Loyalty | 0 / 1 | 10.69 | 10.69 | 1 Mythic |
Annihilating Glare | 0 / 1 | 0.11 | 0.11 | 1 Common |
Lead Pipe | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Bitter Triumph | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Go for the Throat | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Murder | 0 / 1 | 0.07 | 0.07 | 1 Common |
Soul Search | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
March of Wretched Sorrow | 0 / 1 | 0.8 | 0.8 | 1 Rare |
Borrowed Time | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Not on My Watch | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Bilious Skulldweller | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Welcoming Vampire | 0 / 1 | 1.11 | 1.11 | 1 Rare |
Deep-Cavern Bat | 0 / 1 | 0.79 | 0.79 | 1 Uncommon |
Elas il-Kor, Sadistic Pilgrim | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Leering Onlooker | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Kambal, Profiteering Mayor | 0 / 1 | 1.3 | 1.3 | 1 Rare |
Baron Bertram Graywater | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Persuasive Interrogators | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Wispdrinker Vampire | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Liesa, Forgotten Archangel | 0 / 1 | 2.23 | 2.23 | 1 Rare |
Sanguine Evangelist | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Novice Inspector | 0 / 1 | 0.29 | 0.29 | 1 Common |
Delney, Streetwise Lookout | 0 / 1 | 11.89 | 11.89 | 1 Mythic |
Invasion of Gobakhan // Lightshield Array | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Invasion of New Capenna // Holy Frazzle-Cannon | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Swamp | 10 / 10 | 0.0 | 0.0 | |
Plains | 10 / 10 | 0.0 | 0.0 | |
Shadowy Backstreet | 0 / 1 | 6.69 | 6.69 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Scoured Barrens | 0 / 1 | 0.08 | 0.08 | 1 Common |
Sunlit Marsh | 0 / 1 | 0.18 | 0.18 | 1 Common |
Caves of Koilos | 0 / 1 | 0.71 | 0.71 | 1 Rare |
MTGA:
You need
2 Mythic12 Rare
19 Uncommon
7 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Teysa, Opulent Oligarch
Deck
1 Feast of the Victorious Dead
1 Destroy Evil
1 Ossification
1 Black Sun's Twilight
1 Infernal Grasp
1 Wedding Announcement // Wedding Festivity
1 Virtue of Loyalty
1 Annihilating Glare
1 Lead Pipe
1 Bitter Triumph
1 Go for the Throat
1 Valorous Stance
1 Hero's Downfall
1 Murder
1 Soul Search
1 March of Wretched Sorrow
1 Borrowed Time
1 Arcane Signet
1 Not on My Watch
1 Bilious Skulldweller
1 Welcoming Vampire
1 Deep-Cavern Bat
1 Elas il-Kor, Sadistic Pilgrim
1 Leering Onlooker
1 Kambal, Profiteering Mayor
1 Baron Bertram Graywater
1 Persuasive Interrogators
1 Wispdrinker Vampire
1 Liesa, Forgotten Archangel
1 Sanguine Evangelist
1 Novice Inspector
1 Delney, Streetwise Lookout
1 Invasion of Gobakhan // Lightshield Array
1 Invasion of New Capenna // Holy Frazzle-Cannon
10 Swamp
10 Plains
1 Shadowy Backstreet
1 Shattered Sanctum
1 Scoured Barrens
1 Sunlit Marsh
1 Caves of Koilos